Womens Trail Running | ASICS Fuji Lite 2 Deep Sea Teal/Pure Silver

Shoes Size Guide

Size Guide (Men's Shoes)

UK EU CM US
3 36 22.5 4
3.5 37 23 4.5
4 37.5 23.5 5
4.5 38 24 5.5
5 39 24.5 6
5.5 39.5 25 6.5
6 40 25.25 7
6.5 40.5 25.5 7.5
7 41.5 26 8
7.5 42 26.5 8.5
8 42.5 27 9
8.5 43.5 27.5 9.5
9 44 28 10
9.5 44.5 28.25 10.5
10 45 28.5 11
10.5 46 29 11.5
11 46.5 29.5 12
11.5 47 30 12.5
12 48 30.5 13
13 49 31 14
14 50.5 32 15
15 51.5 33.5 16

Size Guide (Women's Shoes)

UK EU CM US
3 35.5 22.5 5
3.5 36 22.75 5.5
4 37 23 6
4.5 37.5 23.5 6.5
5 38 24 7
5.5 39 24.5 7.5
6 39.5 25 8
6.5 40 25.5 8.5
7 40.5 25.75 9
7.5 41.5 26 9.5
8 42 26.5 10
8.5 42.5 27 10.5
9 43.5 27.5 11
9.5 44 28 11.5
10 44.5 28.5 12
10.5 45 28.75 12.5

Clothing Size Guide

Size Guide (Women's Clothing)

Size Body Height (cm) Chest Width (cm) Waist Width (cm) Hip Width (cm)
XXS 163 74-78 59-63 82-86
XS 165 78-84 63-67 86-91
S 167 84-90 67-73 91-97
M 169 90-96 73-79 97-103
L 171 96-103 79-86 103-110
XL 173 103-111 86-95 110-117
XXL 175 111-119 95-104 117-125

Size Guide (Men's Clothing)

Size Body Height (cm) Chest Width (cm) Waist Width (cm) Hip Width (cm)
XS 176 87-93 74-80 87-92
S 178 93-99 80-86 92-98
M 180 99-105 86-92 98-104
L 182 105-111 92-99 104-110
XL 184 111-117 99-107 110-116
XXL 186 117-126 107-115 116-124
XXXL 188 126-146 115-126 124-132

$ 161.50 $ 79.00

The FUJILITE™ 2 shoe is inspired by the Hinoki Cypress tree that’s native to Mount Fuji. It keeps you focused on the path ahead and guides you…

In stock

SKU: G-5107/E35346 Categories: , , Tags: , , , ,

The FUJILITE™ 2 shoe is inspired by the Hinoki Cypress tree that’s native to Mount Fuji. It keeps you focused on the path ahead and guides you towards a more positive mindset. Following a sustainable design approach, the reshaped FLYTEFOAM® midsole is formed with recycled materials. This foam creates lightweight shock absorption, propelling your stride forward as you move through the trails. Lastly, the shoe’s outsole is designed to increase traction on muddy or loamy surfaces.
Engineered mesh upper improves breathability
Lace garage tongue feature allows the wearer to tuck in their laces, so they don’t come untied or sn
FLYTEFOAM™ cushioning consists of sustainable materials that also increase the durability of the foa
ASICSGRIP™ outsole helps runners experience better traction and durability on wet and dry trail surf

Reviews

There are no reviews yet.

Be the first to review “Womens Trail Running | ASICS Fuji Lite 2 Deep Sea Teal/Pure Silver”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Top