Womens Sportstyle | ASICS Microflux Watershed Rose/Watershed Rose

Shoes Size Guide

Size Guide (Men's Shoes)

UK EU CM US
3 36 22.5 4
3.5 37 23 4.5
4 37.5 23.5 5
4.5 38 24 5.5
5 39 24.5 6
5.5 39.5 25 6.5
6 40 25.25 7
6.5 40.5 25.5 7.5
7 41.5 26 8
7.5 42 26.5 8.5
8 42.5 27 9
8.5 43.5 27.5 9.5
9 44 28 10
9.5 44.5 28.25 10.5
10 45 28.5 11
10.5 46 29 11.5
11 46.5 29.5 12
11.5 47 30 12.5
12 48 30.5 13
13 49 31 14
14 50.5 32 15
15 51.5 33.5 16

Size Guide (Women's Shoes)

UK EU CM US
3 35.5 22.5 5
3.5 36 22.75 5.5
4 37 23 6
4.5 37.5 23.5 6.5
5 38 24 7
5.5 39 24.5 7.5
6 39.5 25 8
6.5 40 25.5 8.5
7 40.5 25.75 9
7.5 41.5 26 9.5
8 42 26.5 10
8.5 42.5 27 10.5
9 43.5 27.5 11
9.5 44 28 11.5
10 44.5 28.5 12
10.5 45 28.75 12.5

$ 90.00 $ 39.00

Featuring an evolved rendition of our retro running collection, the MICROFLUX shoe is constructed with a series…

In stock

SKU: G-5107/E35636 Categories: , , Tags: , , ,

Featuring an evolved rendition of our retro running collection, the MICROFLUX shoe is constructed with a series of heritage design details with a futuristic look.The upper incorporates technical fabrics and a lightweight formation that’s complemented with an asymmetrical lacing system for an evolved interpretation of a heritage classic. Lastly, the tooling in the midsole is designed to help promote long-lasting cushioning and comfort.
SYNTHETIC FIBER

Reviews

There are no reviews yet.

Be the first to review “Womens Sportstyle | ASICS Microflux Watershed Rose/Watershed Rose”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Top